| Type Of Attandance System | Face Recognition |
| Features | Touchless Face recognisation |
| Usage/Application | Time Attendance |
| Display Type | LCD |
| Connectivity Type | Wireless |
| Push Data | Yes |
| Model Name/Number | AV-500+ |
| Battery Backup | Yes |
| Face capacity: | 500 |
| Card capacity : | 1000 |
| Password capacity : | 1000 |
| Fingerprint capacity : | 3000 |
| Max Attendance log : | 100,000 |
| Management log: | 1000 |
| Identify mode : | Face, Fingerprint, card, password and combinations |
| Display Language : | English |
| Communication : | TCP/IP, USB Link, 4G (Optional) |
| U-disk : | Supported |
| Audio output : | Voice Interface |
| Battery: | Built-In Battery Backup |
| Working voltage : | DC5V (current: below 1.5A) |
| Working Temperature: | -10c~ +50c |
| Working Humidity(RH): | 20% ~80% |
| Self-test function: | Supported |
| Power management: | Sleep Mode |
| FAR/ FRR : | 0.001/1(%) |
| Identify Speed : | 1.0 second (when enrolled 3000 fingerprints) |
| Fingerprint input angle : | 360 (any angle) |
| Intelligent adaptation function | Support |
| Matching Mode : | Support 1:N |
A V Techno Soft India Private Limited
Plot No. 116-B , Kh No. 8/7/2 Kotla Vihar 2 , Tilang Kotla , Nangloi
New Delhi - Delhi (India.) - 110041