| Model Name/Number | Speedface V5L (TD) |
| Usage/Application | Time Atttendance |
| Type Of Attandance System | Face Recognition |
| Brand | ZKTeco |
| Battery Backup | no |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| specifications | speedface-v5l | speedface-v5l[p] | speedface-v5l[td] |
|---|---|---|---|
| display | 5-inch touch screen | 5-inch touch screen | 5-inch touch screen |
| face capacity | 6,000 | 6,000 | 6,000 |
| palm capacity | / | 3,000 | 3,000 |
| fingerprint capacity | 6,000 (standard); 10,000 (optional) | 6,000 (standard); 10,000 (optional) | 6,000 (standard); 10,000 (optional) |
| card capacity | 10,000 | 10,000 | / |
| transactions | 200,000 | 200,000 | 200,000 |
| operation system | linux | linux | linux |
| standard functions | id card, adms, t9 input, dst, camera, 9-digit user id, acess levels, groups, holidays, anti- passback, record query, tamper switch alarm, multiple verify modes. | id card, adms, t9 input, dst, camera, 9-digit user id, acess levels, groups, holidays, anti- passback, record query, tamper switch alarm, multiple verify modes. | except for id card, else functions is the same as the left. |
| hardware | 900mhz dual core cpu, memory 512mb ram / 8g flash, 2mp wdr low light camera, adjustable light brightness led | 900mhz dual core cpu, memory 512mb ram / 8g flash, 2mp wdr low light camera, adjustable light brightness led | 900mhz dual core cpu, memory 512mb ram / 8g flash, 2mp wdr low light camera, adjustable light brightness led |
| communication | tcp/ip, wifi (optional), wiegand input / output, rs485 | tcp/ip, wifi (optional), wiegand input / output, rs485 | tcp/ip, wifi (optional), wiegand input / output, rs485 |
| access control interface | 3rd party electric lock, door sensor, exit button, alarm output, auxiliary input | 3rd party electric lock, door sensor, exit button, alarm output, auxiliary input | 3rd party electric lock, door sensor, exit button, alarm output, auxiliary input |
| optional function | 13. 56mhz ic card (mf) | 13. 56mhz ic card (mf) | / |
| facial recognition speed | <1s | <1s | <1s |
| biometrics algorithms | zkface v5. 8 & zkfinger v10. 0 | zkface v5. 8 & zkfinger v10. 0 & zkpalm v12. 0 | zkface v5. 8 & zkfinger v10. 0 & zkpalm v12. 0 |
| power supply | 12v 3a | 12v 3a | 12v 3a |
| operating humidity | 10% - 90% | 10% - 90% | 10% - 90% |
| operating temperature | -10 c - 45 c | -10 c - 45 c | -10 c - 45 c |
| dimensions (w*h*d) | 91. 93*202. 93*21. 5mm | 91. 93*202. 93*21. 5mm | 91. 93*220*22. 5mm |
| supported softwares | zkbioaccess | zkbioaccess | zkbioaccess |
A V Techno Soft India Private Limited
Plot No. 116-B , Kh No. 8/7/2 Kotla Vihar 2 , Tilang Kotla , Nangloi
New Delhi - Delhi (India.) - 110041