| Model Name/Number | SpeedFace V5L |
| Usage/Application | Attendance System |
| Type Of Attandance System | Face Recognition |
| Brand | ZKTeco |
| Battery Backup | No |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| Display | 5” touch screen |
| Face Capacity | 6,000 |
| Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) |
| Card Capacity | 10,000 |
| Transactions | 200,000 |
| Operation System | Linux |
| Standard Functions | IDCard, ADMS, T9 Input,DST, Camera, 9-digit User ID, Access Levels, Groups, |
| Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes | |
| Hardware | 900MHz Dual Core CPU; 512MB RAM / 8G Flash; |
| 2MP WDR Low Light Camera; Adjustable LED Supplement Lighting | |
| Communication | TCP/IP, WiFi (Optional), Wiegand input/output, RS485 |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor,Exit Button, Alarm output, Auxiliary Input |
| Optional Function | 13.56MHz IC Card (MF) |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 |
| Power Supply | 12V 3A |
| Working Humidity | 20% - 80% |
| Working Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
| Dimensions(W*H*D) | 91.93 * 202.93 * 21.5 (mm) |
| Supported Software | ZKBioAccess |
A V Techno Soft India Private Limited
Plot No. 116-B , Kh No. 8/7/2 Kotla Vihar 2 , Tilang Kotla , Nangloi
New Delhi - Delhi (India.) - 110041