| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UBio-X Face |
| Brand | Virdi |
| Type Of System | Face Access Control |
| Type Of Device | Face Recognisation |
| Display Type | Touch Screen, LCD |
| Language | English |
| Installation Type | Wall Mounted |
U Bio-X Face supports a deep learning alogorithm and a face authentication from a distance up to 3 meters and maximum 4 people at the same time when users walk though gates.
| Authentication Method | Biometric | |||
| Dust/ Water Resistance | IP65 | |||
| Memory | Max Users | card | (1:1)/(1:N) | 500,000 |
| Fingerprint (Base on one finger enrollment per user) | 1:1 | X | ||
| 1:N | X | |||
| Face (Base on five Face enrollment per user) | 1:1 | 20,000 | ||
| 1:N | 20,000 | |||
| Iris (Base on 2 eyes (L/R) enrollment per user) | 1:1 | X | ||
| 1:N | X | |||
| Templates | Fingerprint | 1:1 | X | |
| 1:N | X | |||
| MAX Templates per Finger | X | |||
| MAX Finger per User | X | |||
| Face | 1:1 | 20,000 | ||
| 1:N | 20,000 | |||
| MAX Templates per Finger | X | |||
| Iris | 1:1 | X | ||
| 1:N | X | |||
| MAX Templates per Eyes | X | |||
| MAX Templates per User | X | |||
| Logs | 10,000,000 | |||
| Images | 20,000 | |||
| Communication | with server | TCP/IP | ||
| other | USB | |||
| Wireless LAN(Wi-Fi) | X | |||
| Wiegand OUT | O | |||
| RS232 | O | |||
| RS485 | O | |||
| Wiegand IN | O | |||
| Display | LCD | 5”Color Touch | ||
| Backlight | 0 | |||
| Embedded Camera | Dual | |||
| Card | 125khz-EM | O | ||
| HID Prox | O | |||
| HID iclass | O | |||
| 13.56MHz Smart Card | O | |||
| Keypad | Touch Screen | |||
| Function keys | SOFT | |||
| Door Phone | X | |||
| FP Sensor (Platen Area) | X | |||
| Resolution | X | |||
| Dimension | (W) X (H) X (D) mm | 94 x 224 x 35.5mm | ||
| FRR /FAR | 0.1% / 0.0001% | |||
| Operating Temperature | -20 ~ 60℃ | |||
| Opertating Software (Server solution) | UBio Alpeta | |||
A V Techno Soft India Private Limited
Plot No. 116-B , Kh No. 8/7/2 Kotla Vihar 2 , Tilang Kotla , Nangloi
New Delhi - Delhi (India.) - 110041