Model Name/Number | miniTA |
Usage/Application | Time Attendance |
Type Of Attandance System | Face Recognition |
Brand | ZKTeco |
Battery Backup | No |
Display Type | LCD |
Language | English |
Connectivity Type | Wireless |
Installation Type | Wall Mounted |
Transaction Storage | 150000 |
Warranty | 1 Year |
Operating System Supported | Linux |
Push Data | Yes |
I Deal In | New Only |
Display | 2.8-inch Touch Screen |
Face Capacity | 800 |
User Capacity | 800 |
Transactions | 150,000 |
Operation System | Linux |
Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Work Code,Self-service Query,Schedule Bell,Automatic Status Switch |
Hardware |
900MHz Dual Core CPU Memory, 512MB RAM/512MB ROM 2MP WDR Low Light Camera Adjustable Light Brightness LED
|
Communication | WiFi |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
Facial Recognition Speed | ≤1s |
Operation System | Linux |
Biometrics Algorithms | ZKFace VX5.8 |
Power Supply | SV / 2A |
Working Humidity | 10% - 90% |
Operating Temperature | 0 °C- 45 °C |
Dimensions (W*H*D) | 100*100.2*23.7mm |
Supported Softwares | easyTime Pro |
A V Techno Soft India Private Limited
Plot No. 116-B , Kh No. 8/7/2 Kotla Vihar 2 , Tilang Kotla , Nangloi
New Delhi - Delhi (India.) - 110041